Ṣiṣejade | Cross Lapper Web Forming |
Awọn atunto | 2 carding +1 Cross Lapper 2 Carding +2 Cross Lapper 2 Carding +4 Cross Lapper |
Awọn ohun elo aise | Polyester, Viscose, Owu |
Ohun elo | Awọn iboju iparada, Awọn imukuro Didara to gaju, Awọn sobusitireti ibora, Awọn aisi-iṣọ imọ-ẹrọ |
Awọn iwuwo Ayelujara | 30-400GSM |
Awọn iwọn ila | Titi di 3500 |
Iyara iṣelọpọ | Titi di 110m/min |
Agbara fun ọjọ kan | Titi di 25 Toonu |
Uptime Ṣiṣe | 90% |
Awọn iwọn ila (Max) (L*W*H) | 14000mm * 2000mm * 2500mm |
Afikun Awọn ẹya ara ẹrọ | Itọju Kekere, Low Downtimes |
20 ODUN +
70%+
300 ila +
Inu mi dun si wa nibẹ fun nyin
Michael Shi
CTMTC